Bush Family Madness
This is the first year we filled out our brackets online. We usually just print them off. This year has been fun to be able to get on and see where everyone stands. It makes it a little more interesting and helps with the trash talk! (Thanks Lizzy)Here are the results as of today. I better post it while I am tied for first place before something changes.
Notice my husband is in 7th place... oh what place am I, oh yeah tied for 1st that's right!
Oh and the Winner, gets Leatherby's icecream!!!
| Group Results | ||||||||||||
| RNK | ENTRY, OWNER | R64 | R32 | S16 | E8 | FF | NC | PPR | TOTAL | PCT | CHAMPION | |
| 1 | adeardenhoops 1, A. Dearden | 220 | 160 | 0 | 0 | 0 | 0 | 1360 | 380 | 79.4 | UNC | |
| - | Rachels Bracket, B. Bush | 220 | 160 | 0 | 0 | 0 | 0 | 1420 | 380 | 79.4 | UNC | |
| 3 | Bens Bracket, B. Bush | 210 | 160 | 0 | 0 | 0 | 0 | 1320 | 370 | 67.7 | Memphis | |
| - | March Madness Mom 1, M. Bush | 230 | 140 | 0 | 0 | 0 | 0 | 1420 | 370 | 67.7 | UNC | |
| 5 | Alema Harrington 1, A. Boyer | 240 | 120 | 0 | 0 | 0 | 0 | 1380 | 360 | 54.5 | Louisville | |
| 6 | In It to Win It 2009 1, L. Boyer | 190 | 160 | 0 | 0 | 0 | 0 | 1380 | 350 | 40.1 | UNC | |
| 7 | KD-Hoopster 1, K. Dearden | 200 | 140 | 0 | 0 | 0 | 0 | 1420 | 340 | 28.8 | Pittsburgh | |
| 8 | ColeCougsChamps, K. Dearden | 200 | 100 | 0 | 0 | 0 | 0 | 800 | 300 | 5.9 | BYU | |
| 9 | Tylers Bracket, B. Bush | 190 | 100 | 0 | 0 | 0 | 0 | 580 | 290 | 4.0 | BYU | |
| 10 | Ryans Bracket, B. Bush | 210 | 40 | 0 | 0 | 0 | 0 | 1080 | 250 | 1.1 | Memphis | |
| 11 | ItsAMadMadMadMadMarch 1, C. Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -- | |
| - | March Madness Pop 1, R. Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -- | |
| - | March Madness Pop 2, R. Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
You really can't trash talk when you're in last place...like I was! But I'm movin' on up...4th place! I think?!
ReplyDelete